Property | Description | Value and Tolerance | |
English | Metric | ||
Tensile Strength |
Warp |
200-400ibs/in min. avg. |
35-70n/mm min. avg. |
Fill |
100-200ibs/in min. avg. |
17.5-35n/mm min. avg. |
|
Tear Strength |
Warp | 50ibs min. avg |
8.75n/mm min. avg. |
Fill | 25ilbs min. avg |
4.375n/mm min. avg. |
|
Flame Resistance | Flame Out(SEC) | 1second | |
Afterglow(SEC) | 2.5second | ||
Char Length (Inches) |
0.3max. avg | ||
Burst Strength | - | 200ibs/in2 min. avg |
14.0618kg/cm2 min. avg |
Hydrostatic Resistance | - | 200ibs/in2 min. avg |
14.0618kg/cm2 min. avg |
BitmapB/itmap | 3800-08 | 3800-10 | 3800-15 | 3800-20 | 3800-30 | |
Weight | English | 18 oz/y2 | 24 oz/y2 | 30 oz/y2 | 36 oz/y2 | 52 oz/y2 |
Metric | 650 g/m2 | 800 g/m2 | 1000 g/m2 | 1250 g/m2 | 1800 g/m2 | |
Thickness | English | 0.03 inch | 0.04 inch | 0.06 inch | 0.08 inch | 0.1 inch |
Metric | 0.8 mm | 1 mm | 1.5 mm | 2 mm | 3 mm | |
Width | English | 40-70 inch | 40-78 inch | 40-78 inch | 40-78 inch | 40-78 inch |
Metric | 1-1.8 m | 1-2 m | 1-2 m | 1-2 m | 1-2 m | |
Temperature | English | 550 ℃ | ||||
Metric | 1000 ℉ | |||||
Weave | Plain | |||||
Coating & Treatment | Aluminum Foil, Vermiculite, Graphite, PU, PVC, Silicone and Heat Treated | |||||
Color | Yellow, Black, Red, Golden |
Pervious: Filament Fiberglass Fabrics Next: no product |